Event 1 Girls Distance Medley Girls F/S
Team Relay Finals
Section 1
1 San Clemente A 13:09.08
2 Dana Hills A 13:13.71
3 Poly (Lb) A 13:36.57
4 Canyon-Ana A 13:42.37
5 Great Oak A 13:43.52
6 Santa Margarit A 13:57.70
7 Aliso Niguel A 14:07.44
8 Capo Valley A 14:11.59
9 San Clemente B 14:17.18
10 Lutheran (Orange) A 14:18.39
11 Dana Hills C 14:20.65
12 Dana Hills B 14:20.94
13 Edison-HB A 14:21.07
14 Poly (Lb) B 14:21.08
15 Oaks Christian A 14:21.09
--- Carlsbad A NT
--- Rosemead A NT
--- University Cty A NT
Event 2 Boys Distance Medley Boys F/S
Team Relay Finals
Section 1
1 Poly (Lb) A 11:23.37
2 Dana Hills A 11:29.05
3 Great Oak A 11:29.77
4 Elsinore A 11:31.48
4 Edison-HB A 11:31.48
6 Poly (Lb) B 11:35.92
7 Capo Valley A 11:48.26
8 Servite B 12:05.68
8 Servite A 12:05.68
10 San Clemente A 12:15.97
11 California A 12:22.03
12 Rosemead A 12:22.64
13 Lutheran (Orange) A 12:29.78
14 Canyon-Ana A 12:32.28
15 Century A 12:32.77
16 Oaks Christian A 12:43.10
17 University Cty B 12:55.79
17 University Cty A 12:55.79
19 Tustin A 13:02.82
--- El Cajon Vlly A NT
--- Jserra A NT
Event 3 Girls 4x1600 Meter Relay Girls Invitational
Team Relay Finals
Section 1
1 Canyon-Ana A 22:13.68
2 Dana Hills A 22:22.64
3 Great Oak A 22:30.85
4 Capo Valley A 22:38.21
5 Oaks Christian A 22:47.60
6 California A 23:13.51
7 Canyon-Ana B 23:29.76
8 Tustin A 24:31.95
9 Aliso Niguel A 25:25.95
10 Edison-HB A 25:35.63
--- Laguna Beach A NT
--- Rosemead A NT
Event 4 Boys 4x1600 Meter Relay Boys Invitational
Team Relay Finals
Section 1
1 Whittier A 18:35.42
2 Dana Hills A 18:55.27
3 California A 19:01.17
4 Santa Margarit A 19:04.13
5 Laguna Beach A 19:08.97
6 Capo Valley A 19:24.97
7 Oaks Christian A 19:26.37
8 Tustin A 19:26.86
9 Canyon-Ana A 19:27.69
10 Great Oak A 19:30.87
11 Poly (Lb) A 19:33.56
12 Century A 19:34.12
13 University Cty B 22:14.76
13 University Cty A 22:14.76
--- Laguna Beach B NT
--- Palm Desert A NT
--- Rosemead A NT
Event 5 Girls 100 Meter Hurdles Girls Open
Name Yr School Finals
Section 1 Wind: +0.0
1 Bercha, Lauren 10 Tesoro 16.99
2 Park, Julie 9 Canyon-Ana 18.39
3 Bergdahl, Miranda 12 Edison-HB 18.58
4 Pyott, Claire 12 St. Margaret 19.28
5 Swain, Sydnee 12 Great Oak 19.34
--- Jones, Kim 12 University C NT
--- Cabral, Jackie 11 Horizon NT
Section 2 Wind: +0.0
1 Monzon, Andrea 12 Tesoro 18.13
2 Hartnett, Liz 11 Rosary 18.33
3 Baker, Jordan 12 Lutheran (Or 18.55
4 Farnsworth, Madison 11 Canyon-Ana 18.98
5 Cooper, Lindsay 11 Oaks Christi 18.99
6 Slovak, Brittney 11 Edison-HB 19.16
7 VanZanten, Claire 12 Elsinore 19.68
8 Behrle, Avery 12 Jserra 19.84
--- Landry, Morgan 11 Tesoro NT
Section 3 Wind: +0.0
1 Hartman, Kalley 11 Aliso Niguel 17.43
2 Clark, Nikki 12 Laguna Beach 17.55
3 Faught, Samantha 11 Great Oak 18.29
4 Jones, Megan 9 Dana Hills 18.74
5 DiBene, Katie 9 Dana Hills 19.15
Section 3 Wind: +0.0 ... (Event 5 Girls 100 Meter Hurdles Gi
Name Yr School Finals
6 Chapman, Rayne 9 Carlsbad 19.50
7 McNaught, Shannon 12 San Clemente 19.94
8 Bruce, Sabina 10 Carlsbad 20.78
--- Berry, Savanah 9 Carlsbad NT
Section 4 Wind: +0.0
1 Adams, Katie 12 Aliso Niguel 17.18
2 Murray, Shelby 10 Dana Hills 17.25
3 Aiello, Sammy 10 Rosary 17.89
4 Parks, Andrea 11 El Cajon Vll 17.95
5 Kennon, Jennifer 11 Diamond Ranc 18.20
6 Buck, Nichole 12 Aliso Niguel 18.38
7 Whelan, Kelly 9 Dana Hills 18.54
--- Keithly, Natalie 10 Sonora NT
--- Watson, Brianna 12 Diamond Ranc NT
Section 5 Wind: +0.0
1 Chartier, Harmony 12 Edison-HB 16.93
2 Ferrer, Edna 12 University C 17.32
3 Simmons, Jaime 12 Carlsbad 17.38
4 DiMarzio, Jacquii 12 Canyon-Ana 17.60
5 Cole, Brooke 10 San Clemente 17.72
6 Hannah, Robyn 11 Diamond Ranc 17.97
7 Pham, Chelsea 11 Canyon-Ana 19.14
--- Larson, Chelsea 9 Lutheran (Or NT
--- Burnham, Kirby 10 Newport Harb NT
Section 6 Wind: +0.0
1 Dunn, Karynn 11 Diamond Ranc 14.93
2 Esslinger, Grace 11 Dana Hills 15.30
3 Conner, Kimmie 10 Dana Hills 15.44
4 Jsames, Ashley 12 Savanna 15.53
5 Felt, Dana 12 Palm Desert 15.89
5 Wendell, Jenna 12 Santa Margar 15.89
7 Nielson, Sara 12 Palm Desert 16.93
8 Gray, Pagine 12 Lancaster 18.65
--- Collins, Kelly 12 Santa Margar NT
Event 6 Boys 110 Meter Hurdles Boys Open
Name Yr School Finals
Section 1 Wind: +0.0
1 Gillett, Matt 11 Aliso Niguel 17.00
2 Gould, Josh 11 Elsinore 18.29
3 Stoermer, Joshua 11 Edison-HB 18.66
4 McReynolds, Scott 10 Dana Hills 18.74
5 Janisch, Jason 10 Dana Hills 19.32
6 Schaffer, John 11 St. Margaret 21.12
7 Garcia, Chris Jserra 22.54
Section 2 Wind: +0.0
1 Francisco, Joe 10 Canyon-Ana 17.91
2 Chiang, Jerry 11 Edison-HB 18.09
3 Schooler, Clint 11 Capo Valley 18.18
4 Mcguan, Conner 11 Capo Valley 18.50
5 Moore, Trevor Francis Parker 18.95
6 Eze, Devin 11 El Cajon Vll 19.05
7 Plambeck, Kyle 11 Capo Valley 19.86
8 Salveson, Peter 12 Capo Valley 20.05
--- Digby, Adam 10 Dana Hills NT
Section 3 Wind: +0.0
1 Weneta, Pat 12 San Clemente 16.52
2 Kalagian, Doug 11 Capo Valley 17.13
3 Blakey, Jimmy 11 Elsinore 17.18
4 Richards, Robert 12 Great Oak 17.46
5 Dalsimer, Dave 12 Dana Hills 17.62
6 Bowan, Damon 11 Trabuco Hill 18.20
7 Hwang, Stephan 11 Capo Valley 18.21
8 Delgado, Robert 12 Big Bear 20.23
9 Kirkegaard, Travis 9 Big Bear 21.71
Section 4 Wind: +0.0
1 Eaton, Sheldon 11 Laguna Beach 15.84
2 Lindley, Josh 11 Aliso Niguel 15.85
3 Wightman, Trevor 12 Trabuco Hill 16.04
4 Duty, Chad 12 Great Oak 16.41
5 Araganda, Mark 10 Servite 16.44
6 Nixon, Mylan 12 Tesoro 16.82
7 Zumwalt, Jordan 10 Edison-HB 18.22
--- Rogers, Phillip 12 El Cajon Vll NT
--- Zamanigan, Tim 12 Edison-HB NT
Section 5 Wind: +0.0
1 LaRocca, Mike 12 Dana Hills 15.71
2 Frank, Jordan 12 Dana Hills 15.80
3 Prevatil, Brent 12 Santa Margar 16.15
4 Bissonnette, Mat 12 Newport Harb 16.23
5 Schoettger, Chris 11 Tesoro 16.68
6 Kelly, Kevin 12 El Cajon Vll 16.75
7 Tang, Brian 12 Canyon-Ana 17.56
Section 6 Wind: +0.0
1 Buckly, Marcus 11 Diamond Ranc 15.10
2 Spence, Preston 11 Edison-HB 15.29
2 Sesay, Muzae 12 Canyon-Ana 15.29
4 Kancilia, Jon 11 Great Oak 15.44
5 Starkey, Greg 11 San Clemente 15.58
6 Martin, Jimmy 11 Santa Margar 15.61
7 Spencer, Sam 12 San Clemente 15.91
8 Navarro, Robert 12 University C 16.40
9 Scavone, Jake 12 Big Bear 16.55
Event 7 Girls 4x100 Meter Relay Girls F/S
Team Relay Finals
Section 1
1 Great Oak A 52.28
2 Aliso Niguel A 52.88
3 Rosary A 53.90
4 Lutheran (Orange) A 55.14
5 Canyon-Ana A 55.86
Section 2
1 Dana Hills A 53.39
2 San Clemente A 53.77
3 Dana Hills B 54.16
4 Carlsbad A 55.57
5 Capo Valley A 56.10
Event 8 Boys 4x100 Meter Relay Boys F/S
Team Relay Finals
Section 1
1 Capo Valley A 46.42
2 Great Oak A 46.53
3 Dana Hills A 48.96
4 Edison-HB A 49.32
5 Rosemead A 50.52
6 Tustin A 51.62
--- Poly (Lb) B NT
Section 2
1 Aliso Niguel A 47.52
2 El Cajon Vlly A 47.88
3 Canyon-Ana A 48.80
4 Elsinore A 49.80
5 Tesoro A 50.05
--- Oaks Christian A NT
--- University Cty B NT
--- Diamond Ranch A NT
Section 3
1 Servite A 46.26
2 San Clemente A 46.30
3 Poly (Lb) A 48.75
4 Trabuco Hills A 50.33
--- University Cty A NT
--- Jserra A DQ
--- Lutheran (Orange) A DQ
Event 9 Girls 4x100 Meter Relay Girls Open
Team Relay Finals
Section 1
1 El Cajon Vlly A 52.63
2 Tustin A 56.05
3 Horizon A 1:00.77
--- Jserra A NT
--- Rosemead A NT
--- Mater Dei (Sd) A DQ
--- Big Bear A DQ
Section 2
1 San Clemente A 51.98
2 Elsinore A 54.07
3 Edison-HB B 54.64
4 St. Margaret's A 56.15
--- Palm Desert A NT
--- Poly (Lb) B NT
--- Tesoro A DQ
Section 3
1 Lutheran (Orange) A 51.73
2 Diamond Ranch A 52.18
3 Savanna A 53.00
4 Capo Valley A 53.10
5 Carlsbad B 53.73
--- Rosary A NT
--- Santa Margarit A NT
--- Edison-HB A DQ
Section 4
1 Great Oak A 49.38
2 Carlsbad A 50.94
3 Inglewood A 50.99
4 University Cty A 51.49
5 Dana Hills A 53.61
6 Oaks Christian A 53.66
--- Sonora A NT
--- Poly (Lb) A NT
Event 10 Boys 4x100 Meter Relay Boys Open
Team Relay Finals
Section 1
1 Tesoro A 46.70
2 Horizon A 47.05
3 Mater Dei (Sd) A 47.23
4 Big Bear B 47.94
5 St. Margaret's A 49.08
--- University Cty B NT
--- Big Bear A DQ
Section 2
1 Tustin A 45.35
2 Elsinore A 46.67
3 El Cajon Vlly A 47.14
--- Poly (Lb) B NT
--- Edison-HB A NT
--- Jserra A NT
--- Rosemead A DQ
Section 3
1 Aliso Niguel A 44.23
2 Lutheran (Orange) A 44.33
3 Santa Margarit A 44.46
4 Diamond Ranch A 45.67
5 Trabuco Hills A 46.57
--- Poly (Lb) A NT
--- Capo Valley A NT
--- University Cty A NT
--- Dana Hills A DQ
Section 4
1 Oaks Christian A 42.63
2 San Clemente A 43.19
3 Great Oak A 43.31
4 Inglewood A 43.35
5 Savanna A 43.75
6 Servite A 44.26
--- Palm Desert A NT
--- Canyon-Ana A NT
--- Horizon B DQ
Event 11 Girls 1600 Meter Run Girls Open
Name Yr School Finals
Section 1
1 Rubin, Emily 12 Poly (Lb) 5:44.70
2 Mondragon, Karina 11 Palm Desert 5:53.97
Section 1 ... (Event 11 Girls 1600 Meter Run Girls Open)
Name Yr School Finals
3 Garcia, Ziola 12 Century 5:57.99
4 Avilez, Adriana 10 Capo Valley 5:59.81
5 Rhein, Johanna 10 Mater Dei (S 6:01.07
6 Contreras, Jennifer 11 Poly (Lb) 6:01.08
7 Chavez, Jasmine 11 California 6:04.08
8 Page, Erica 9 St. Margaret 6:05.50
9 Horowitz, Loraine 9 Canyon-Ana 6:08.32
10 Solis, Letty 10 Century 6:12.33
11 Castillas, Erica 12 Elsinore 6:18.13
12 Hernanez, Ashley C. 12 Canyon-Ana 6:22.43
13 Walter, Erin Jserra 6:28.34
14 Musella, Breanna 11 Big Bear 6:29.35
15 Reckard, Margo Laguna Beach 6:29.54
16 Arellano, Jackie 11 Sonora 6:30.95
17 Carrillo, Elvia 11 El Cajon Vll 6:34.49
18 McGinnis, A 11 Elsinore 7:39.79
19 Ramos, Laura 10 Elsinore 8:05.73
--- Villagomez, Carolina 10 Diamond Ranc NT
--- Kalagian, Taryn 11 Sonora NT
--- Gates, breena 11 Mater Dei (S NT
--- Hall, Delaney 12 Palm Desert NT
--- Arellano, Nieves 12 El Cajon Vll NT
Section 2
1 Munoz, Brittnie 10 Rosemead 5:25.33
2 Chavarria, Danielle 10 Lancaster 5:32.35
3 Olgun, Melisa 11 Edison-HB 5:32.57
4 Joseph, Rosemary 11 Aliso Niguel 5:33.34
5 Amabile, Vianna 9 Great Oak 5:36.45
6 Calabrese, Julianna 11 Rosary 5:37.93
7 Gross, Jenny 11 Aliso Niguel 5:39.79
8 Blake, Allison 9 Great Oak 5:39.87
9 Mackie, Megan 11 Tesoro 5:42.88
10 Reider, Andrea 9 Great Oak 5:45.66
11 Bergstrom, Ashley Canyon-Ana 5:46.26
12 Alwafai, Deanna 10 Aliso Niguel 5:47.89
13 French, Megan 10 Tesoro 5:48.67
14 Wade-West, Milly 12 St. Margaret 5:50.29
15 Ramirez, Evonna 10 Capo Valley 5:50.63
16 McCarthy, Michelle 11 Tesoro 5:50.80
17 Newton, Lindsey 10 Canyon-Ana 5:54.77
18 Devlin, Claire 9 Tesoro 5:55.32
19 Ramos, Adriana 10 Elsinore 6:28.29
--- Baird, Erica 11 Canyon-Ana NT
--- DeYoung, Katie 11 Jserra NT
--- Rincon, Emielia 11 Diamond Ranc NT
--- Strickland, Kativa 10 Laguna Beach NT
--- Lenker, Melissa 11 Laguna Beach NT
--- Spanos, Elizabeth 12 Capo Valley NT
--- Davis, Brooke 11 Jserra NT
Section 3
1 Dunne, Alexandra 11 San Clemente 5:07.42
2 Delaney, Katherine 9 Santa Margar 5:10.24
3 Williams, Taylor 9 Lutheran (Or 5:13.77
4 Cervantes, Ashlee 10 Beaumont 5:13.90
5 Gallaher, Abbey 12 Great Oak 5:18.34
6 Kent, Ava 9 Lutheran (Or 5:20.73
7 Belmudes, Monique 11 Great Oak 5:24.49
8 O'Keefe, Bridget 12 Santa Margar 5:24.50
9 Slamal, Alec 10 Great Oak 5:31.02
10 Rutkowski, Rachael Jserra 5:35.45
11 Spinler, Deidra 11 El Cajon Vll 5:37.52
12 Clancy, Alexa 12 San Clemente 5:39.54
13 Pina, Jaasmin 12 Poly (Lb) 5:42.90
14 Andrew, Kirsta 12 Lutheran (Or 5:48.86
--- Vidmar, Kathryn 11 Tesoro NT
--- Gordon, Samantha 9 Carlsbad NT
--- Cowick, Morgan 9 University C NT
--- Goto, Taylor 11 Canyon-Ana NT
--- Aurigemma, Nicole 12 Carlsbad NT
--- Cowick, Devin 10 University C NT
--- Pavlovich, Tasha 10 St. Margaret NT
--- Newton, Maggie 12 Laguna Beach NT
--- Rincon, Pricella 11 Diamond Ranc NT
--- Kerner, Jane 12 Lutheran (Or NT
--- Lengerke, Erin 9 Carlsbad NT
Event 12 Boys 1600 Meter Run Boys Open
Name Yr School Finals
Section 1
1 Mastracchio, Tyler San Clemente 5:07.66
2 Carpenter, Will San Clemente 5:09.24
3 Truel, Jason 10 Canyon-Ana 5:11.56
4 Rajabi, Alex 12 Canyon-Ana 5:16.19
5 Stump, Wes 12 Canyon-Ana 5:18.21
6 Rodriguez, Michael 11 Mater Dei (S 5:20.20
7 Poe, Chris 10 Palm Desert 5:20.76
8 Bowling, Roy 9 Big Bear 5:26.77
9 Lippmann, Matthew 11 Newroads 5:28.35
10 Dugard, Connor 9 Jserra 5:30.91
11 McKendry, Raymond 9 Elsinore 5:37.08
12 Bowman, Patrick 10 Jserra 5:48.90
13 Garcia, Jonathan 10 Inglewood 6:03.90
14 Morabita, Jake 9 Elsinore 6:20.47
15 Graceffa, Anthony 9 Jserra 6:20.72
16 Savage, Tony 9 Horizon 6:26.92
--- Rajabi, Adrian 12 Canyon-Ana NT
--- Gev, Tomer 9 Newroads NT
--- Young, Alex 9 Laguna Beach NT
--- McKendry, Ryan 9 Elsinore NT
--- Markus, Erik 9 Sonora NT
--- Davis, Curtis 12 Palm Desert NT
--- Sanders, Nick 9 Palm Desert NT
--- Black, Michael 11 Sonora NT
--- Cornish, Greg 11 Palm Desert NT
--- Ullman, Matthew 10 Sonora NT
Section 2
1 Vivian, Hutch San Clemente 4:52.34
2 Bartholomew, Ryan 12 Tesoro 4:56.76
Section 2 ... (Event 12 Boys 1600 Meter Run Boys Open)
Name Yr School Finals
3 Sandblom, Derek 10 Aliso Niguel 4:57.45
4 Carlisle, Preston 11 Big Bear 4:59.01
5 Jackson, Connor 10 Tesoro 5:00.56
6 Dias, Adrian 11 Diamond Ranc 5:00.94
7 Balderas, Paul 10 Diamond Ranc 5:02.12
8 Ersek, Matt 11 Servite 5:02.68
9 Liem, Warren 9 Tesoro 5:04.06
10 Montes, Justin 10 Tesoro 5:04.52
11 Valenzuela, Daniel 12 Servite 5:05.29
12 Erickson, David 11 Dana Hills 5:06.42
13 Eisenberg, Josh 10 Tesoro 5:06.78
14 Vergara-Hegi, Damai 10 Dana Hills 5:07.10
15 Benvegnu, Neilen 11 Canyon-Ana 5:07.64
16 Martinez, Fredi 11 El Cajon Vll 5:18.69
17 Naasz, Conner 9 Capo Valley 5:20.58
18 Kaddatz, Connor 9 Dana Hills 5:22.61
19 Beck, Chris 11 Capo Valley 5:25.91
20 Shepard, Taylor 10 Newroads 5:31.15
--- Ekheart, Josh 10 Sonora NT
--- Nevarez, Jose 11 St. Margaret NT
--- Boals, Justin 10 University C NT
--- Vargas, Jose 10 Sonora NT
Section 3
1 Neuman, DJ San Clemente 4:40.57
2 Rothaus, Trent 11 Servite 4:45.37
3 Ganji, Comi 9 Aliso Niguel 4:46.74
4 Simmons, Taylor 10 Jserra 4:47.54
5 Peacock, Brendon 11 Poly (Lb) 4:48.62
6 Shamsabadi, Sean 11 Aliso Niguel 4:49.96
7 Williams, Jeremy 12 Dana Hills 4:51.59
8 Murie, Jake 10 Big Bear 4:52.83
9 Caballero, Alex 11 Big Bear 4:53.44
10 Corbin, Chad 9 Tesoro 4:54.84
11 Voorhees, Harrison 10 Canyon-Ana 4:55.03
12 Storkerson, Jordan 10 Great Oak 4:55.10
13 Howman, Anders 11 Capo Valley 4:55.93
14 Lambert, Ryan 11 Big Bear 4:56.71
15 Erickson, Josiah 12 Dana Hills 4:57.45
16 Guerrero, Joshua 11 Dana Hills 4:57.46
17 Willey, Camron 12 El Cajon Vll 5:02.97
18 Flores, Mario San Clemente 5:05.15
19 Wood, Justin 10 Edison-HB 5:08.29
20 Bergman, Daniel 12 Capo Valley 5:10.41
21 Weston, Alex 12 Capo Valley 5:11.98
--- Cormons, Thomas 11 Sonora NT
--- Fleming, Ethan 12 Jserra NT
--- McGriff, Joe 12 Edison-HB NT
--- Puerto, Carlos 12 Edison-HB NT
--- Mejia, Joe 12 Jserra NT
Section 4
1 Zaragoza, Pedro 11 Lancaster 4:30.63
2 Solis, Alberto 12 Big Bear 4:31.06
3 Santana, Lenny 12 Savanna 4:32.22
4 Delgado, Sam 12 Lutheran (Or 4:33.70
5 Neff, Andrew 11 Poly (Lb) 4:35.77
6 Thompson, Sean 10 Aliso Niguel 4:36.18
7 Delgado, Victor 11 Beaumont 4:36.92
8 Dickerson, Kyle 11 Great Oak 4:37.01
9 Gonzalez, Guadalupe 11 University C 4:39.52
10 Franklin, Sean 11 Poly (Lb) 4:39.94
11 Aramas, Aaron 12 Diamond Ranc 4:40.39
12 Serrano, Victor 11 Rosemead 4:40.71
13 Martinez, Tony 12 Elsinore 4:41.31
14 Tellez, Jose 12 Century 4:42.12
15 Romero, Sammy 12 Beaumont 4:42.37
16 de Pierola, Felipe 12 Edison-HB 4:52.82
17 Vaughn, Bryan 12 La Quinta (W 4:54.88
18 Ayala, Jorge 11 Capo Valley 4:57.10
19 Hihara, Blake 12 Edison-HB 5:03.04
20 Grego, Austin 11 Edison-HB 5:12.98
--- Fraser, William 11 Great Oak NT
--- Carrell, John 11 La Quinta (W NT
--- Mattingley, Richard 10 Laguna Beach NT
--- Finnerty, Casey 11 Laguna Beach NT
--- astor, roee 11 New Communit NT
--- Hoffmeister, Blake 10 Laguna Beach NT
Event 13 Boys 800 Sprint Medley Boys F/S
Team Relay Finals
Section 1
1 Elsinore A 1:44.29
2 Dana Hills A 1:44.76
3 Rosemead A 1:46.40
4 Trabuco Hills A 1:56.74
5 Edison-HB A 2:01.93
--- Tustin A NT
--- Poly (Lb) B NT
--- University Cty A NT
Section 2
1 Servite A 1:42.48
2 San Clemente A 1:43.25
3 Lutheran (Orange) A 1:43.83
4 Inglewood A 1:44.02
5 Great Oak A 1:44.99
6 Oaks Christian A 1:46.24
7 Poly (Lb) A 1:48.92
--- El Cajon Vlly A NT
Event 14 Girls 1600 Sprint Medley Girls Invitational
Team Relay Finals
Section 1
1 Oaks Christian A 4:21.18
2 Great Oak A 4:26.50
3 Rosary A 4:30.51
4 Canyon-Ana A 4:38.75
5 Rosemead A 4:51.58
--- Laguna Beach A NT
--- Santa Margarit A NT
--- Capo Valley A NT
Event 15 Boys 1600 Sprint Medley Boys Invitational
Team Relay Finals
Section 1
1 Great Oak A 3:47.11
2 Oaks Christian A 3:52.04
3 Rosemead A 3:54.37
4 Newport Harbor A 3:54.62
5 Mater Dei (Sd) A 4:16.51
--- Laguna Beach A NT
--- Capo Valley A NT
--- Sonora A NT
Event 16 Girls 100 Meter Dash Girls Open
Name Yr School Finals
Section 1 Wind: +0.0
1 West-Valrey, Irene 9 Capo Valley 13.41
2 Hicks, Elaine 10 Elsinore 13.82
3 Filipi, Natalie 10 Canyon-Ana 13.88
3 Wu, Valerie 9 St. Margaret 13.88
5 Arthur, Unice 9 El Cajon Vll 14.48
6 Garcia, Valeria 10 Dana Hills 14.62
7 Klemroth, Alex 9 Big Bear 14.82
--- Johnson, Charvette 9 Poly (Lb) NT
Section 2 Wind: +0.0
1 Reneau, Tiffain 9 Inglewood 13.33
2 Shapland, Emily 9 Aliso Niguel 13.64
3 Johnson, Kayla 9 Aliso Niguel 13.66
4 Smith, Alyssa 10 Edison-HB 13.81
5 Richard, Christine 10 Jserra 14.24
6 Lelito, Taylor 10 Dana Hills 14.29
7 Kendall, Megan 11 Big Bear 14.61
--- Vanbeers, Annalyssia 11 Rosemead NT
--- Reagor, Cymone 9 Poly (Lb) NT
Section 3 Wind: +0.0
1 Kruthers, Alexandrea 10 Capo Valley 12.90
2 Wolpin, Alyssa 11 Santa Margar 13.27
3 Seyster, Sabina 10 Laguna Beach 13.31
4 Byas, Heather 11 Edison-HB 13.47
5 Mitchell, Margaret 12 Poly (Lb) 13.56
6 Russek, Kara 10 Tustin 13.76
7 Chillinsky, Kailey 10 Carlsbad 13.85
8 Reyes, Sirena 10 Dana Hills 13.93
9 Huckaby, Camille 9 Carlsbad 14.15
Section 4 Wind: +0.0
1 Ferrer, Edna 12 University C 13.11
2 Concepcion, Ariel 10 Great Oak 13.42
2 Martinez, Lluvia 11 Elsinore 13.42
4 Pluta, Alexandra 11 Carlsbad 13.50
5 Torres, Natasha 12 Canyon-Ana 13.53
6 Bahou, Tatiana 11 Canyon-Ana 13.61
7 Moon, Shalena 12 El Cajon Vll 13.64
--- Tokunaga, Cassidy 10 Big Bear NT
--- Thurmond, Kandace 10 Tesoro NT
Section 5 Wind: +0.0
1 Kaichi, Kaelyn 10 Tesoro 13.07
2 Norby, Gabby 10 Carlsbad 13.24
3 Henry, Kiana 9 Canyon-Ana 13.29
4 Madler, Katie 9 Santa Margar 13.32
5 Washington, Annette 10 Great Oak 13.36
6 Moon, Sheraina 12 El Cajon Vll 13.42
7 Rodriguez, Britney 9 Century 14.39
--- Maiden, Porsha 9 Poly (Lb) NT
--- Guyot, Aniela 11 Santa Margar NT
Section 6 Wind: +0.0
1 Harris, Jasmine 9 El Cajon Vll 13.09
2 Lumbruno, Iesha 11 Edison-HB 13.21
3 Reiner, Megan 12 Carlsbad 13.29
4 Ingram, Arion 12 Lutheran (Or 13.41
5 Gaitan, Andrea 12 Rosary 13.55
6 Jaminski, Andriane 9 Rosary 13.66
--- Sercu, Danielle 10 Palm Desert NT
--- Stewart, Jo 10 Sonora NT
--- Bush, Ashley 10 Sonora NT
Section 7 Wind: +0.0
1 Esslinger, Grace 11 Dana Hills 12.42
2 Sarpa, Annie 10 Newroads 12.58
3 Hecker, Corina 10 Carlsbad 12.74
4 Johnston, Kristen 12 Great Oak 12.82
5 Pierce, Janay 9 University C 12.83
6 Yager, Kathryn 11 Edison-HB 13.37
7 Machem, Rebecca 10 Palm Desert 13.62
8 Irha, Ashley 11 Dana Hills 13.67
--- Lelito, Chelsea 11 Dana Hills NT
Event 17 Boys 100 Meter Dash Boys Open
Name Yr School Finals
Section 2 Wind: +0.0
1 Garrell, Omari 11 Diamond Ranc 11.52
2 Wichianchan, Wirikit 12 Rosemead 11.75
3 Mercurio, Nick 11 Canyon-Ana 11.88
4 Mihailovich, Lukas 9 Edison-HB 11.93
5 Lamb, Matt 12 Great Oak 11.97
6 Houghton, Ryan 12 Great Oak 11.99
7 Waner, Drew 10 Big Bear 12.09
Section 3 Wind: +0.0
1 Nichols, Chris 10 Servite 11.52
2 Stafford, Lucas 12 El Cajon Vll 11.63
3 Moreno, Josue 11 El Cajon Vll 11.73
4 Young, Dorian 11 Lancaster 11.83
5 Aguero, Peter 12 Santa Margar 11.88
6 Scott, Johan 10 Lancaster 12.05
7 Dobis, Max 12 Big Bear 12.15
--- Archie, Davione 12 Inglewood NT
Section 4 Wind: +0.0
1 Wilson, Damani 10 Lutheran (Or 11.31
2 Mouleart, Joey 12 Aliso Niguel 11.55
2 Parpana, RJ 11 Santa Margar 11.55
4 Cunningham, Blair 12 San Clemente 11.63
Section 4 Wind: +0.0 ... (Event 17 Boys 100 Meter Dash Boys
Name Yr School Finals
5 Allen, James 12 Tesoro 11.71
6 Micalef, Jordan 9 Jserra 12.12
7 Jackson, Roland Francis Parker 12.16
8 Geenan, Kyle 11 Trabuco Hill 12.31
9 Ewing, Andy 12 Horizon 12.48
Section 5 Wind: +0.0
1 Provencio, Nick 12 San Clemente 11.25
2 Wilkerson, Anthony 10 Tustin 11.44
3 Patton, Taylor 12 San Clemente 11.56
4 Negato, Ali 12 University C 11.73
5 Forgeron, Jeff 12 Palm Desert 11.77
6 Sindoni, Andy 11 Palm Desert 11.82
7 Atkins, Dabness 9 Poly (Lb) 12.44
8 Arayjo, Gary Poly (Lb) 12.75
Section 6 Wind: 3.1
1 Miller, Antwaine 12 Inglewood 10.96
2 Micalef, Jade 12 San Clemente 11.09
3 Frost, Jeff 12 Servite 11.39
4 Silas, Kevin 12 Poly (Lb) 11.47
5 Samoodi, Bijon 11 Servite 11.52
6 Ramirez, Genaro 12 University C 11.59
7 Rivera, Mikey 10 Edison-HB 11.77
Section 7 Wind: 3.4
1 Owusu, Chris 12 Oaks Christi 10.42
2 Webb, Amir 10 Tustin 11.09
3 Freeman, David 12 Inglewood 11.13
4 Al-Arnous, IB 10 Canyon-Ana 11.14
5 Glass, Gerard 11 Great Oak 11.24
6 Baker, Brandon 12 Canyon-Ana 11.40
7 Jackson, Dustin 12 Great Oak 11.41
8 Simms, Donnovan 11 Santa Margar 12.29
Event 18 Girls 800 Meter Run Girls Open
Name Yr School Finals
Section 1
1 Dueker, Jessica 9 Jserra 2:34.86
2 Chatham, Sara 10 Big Bear 2:38.72
3 Ly, Regina 10 Rosemead 2:39.13
4 Mondragon, Karina 11 Palm Desert 2:44.05
5 Rhein, Johanna 10 Mater Dei (S 2:44.06
6 Vaday, Michelle 9 Jserra 2:44.69
7 Vazquez, Cynthia 11 Sonora 2:44.75
8 Solis, Letty 10 Century 2:46.08
9 Steen, Jennifer 10 Canyon-Ana 2:49.63
10 Barr, Sara 11 Capo Valley 2:50.91
